09.12.
Washington Wizards - Houston Rockets 109:114 (23:20, 29:31, 23:29, 34:34)
Orlando Magic - Philadelphia 76ers 86:84 (31:25, 22:25, 18:20, 15:14)
New Jersey Nets - Boston Celtics 90:92 (27:11, 21:34, 25:23, 17:24)
New York Knicks - Milwaukee Bucks 115:107 (29:26, 30:30, 36:22, 20:29)
Cleveland Cavaliers - Indiana Pacers 107:75 (31:16, 25:26, 28:13, 23:20)
Memphis Grizzlies - Los Angeles Clippers 82:89 (20:23, 21:25, 19:19, 22:22)
Chicago Bulls - Minn. Timberwolves 81:91 (17:24, 23:29, 22:19, 19:19)
Dallas Mavericks - Denver Nuggets 105:90 (41:25, 21:16, 21:29, 22:20)
Golden State Warriors - NO/OC Hornets 101:80 (18:21, 27:24, 28:17, 28:18)
Toronto Raptors - Portland Trail Blazers 83:93 (21:24, 20:26, 21:20, 21:23)
10.12.
Charlotte Bobcats - Phoenix Suns 84:114 (30:27, 24:30, 17:33, 13:24)
Sacramento Kings - Atlanta Hawks 117:92 (22:20, 31:20, 39:22, 25:30)
Seattle SuperSonics - Golden State Warriors 117:115 (25:38, 31:34, 31:16, 30:27)
Los Angeles Lakers - San Antonio Spurs 106:99 (21:28, 25:20, 37:22, 23:29)
11.12.
Philadelphia 76ers - Portland Trail Blazers 79:81 (13:19, 24:24, 24:14, 18:24)
Orlando Magic - Phoenix Suns 89:103 (26:25, 27:30, 14:30, 22:18)
New Jersey Nets - Memphis Grizzlies 105:92 (25:10, 27:28, 32:28, 21:26)
New York Knicks - Boston Celtics 90:97 (17:31, 19:30, 31:21, 23:15)
Miami Heat - Toronto Raptors 99:77 (24:23, 34:15, 17:22, 24:17)
NO/OC Hornets - Cleveland Cavaliers 95:89 (21:25, 30:26, 21:22, 23:16)
Chicago Bulls - Indiana Pacers 106:91 (42:25, 24:25, 23:25, 17:16)
Utah Jazz - Dallas Mavericks 101:79 (26:19, 25:20, 24:24, 26:16)
Los Angeles Clippers - San Antonio Spurs 81:103 (17:32, 25:27, 21:19, 18:25)
12.12.
Atlanta Hawks - Denver Nuggets 87:100 (29:22, 25:21, 16:28, 17:29)
Milwaukee Bucks - Seattle SuperSonics 94:93 (30:29, 20:23, 23:23, 21:18)
Houston Rockets - Los Angeles Lakers 94:102 (25:21, 26:33, 13:30, 30:18)
Golden State Warriors - Sacramento Kings 126:113 (32:25, 36:29, 27:29, 31:30)
13.12.
Philadelphia 76ers - Boston Celtics 81:101 (27:24, 14:19, 19:29, 21:29)
Washington Wizards - Denver Nuggets 120:91 (39:26, 24:25, 28:25, 29:15)
Orlando Magic - Toronto Raptors 84:91 (18:26, 26:18, 16:21, 24:26)
Miami Heat - Phoenix Suns 89:99 (19:26, 21:30, 23:28, 26:15)
Cleveland Cavaliers - Charlotte Bobcats 104:101 (29:29, 32:19, 19:25, 24:28)
Indiana Pacers - Detroit Pistons 101:90 (28:25, 26:24, 22:22, 25:19)
New Jersey Nets - Milwaukee Bucks 108:95 (27:23, 23:24, 27:26, 31:22)
New York Knicks - Atlanta Hawks 94:82 (20:18, 27:23, 26:16, 21:25)
Memphis Grizzlies - Portland Trail Blazers 79:85 (14:27, 21:21, 22:16, 22:21)
San Antonio Spurs - Minn. Timberwolves 95:82 (26:28, 22:28, 25:15, 22:11)
Chicago Bulls - Seattle SuperSonics 99:84 (31:18, 18:15, 29:27, 21:24)
Dallas Mavericks - Los Angeles Lakers 110:101 (33:21, 23:26, 27:34, 27:20)
Los Angeles Clippers - Utah Jazz 86:105 (28:21, 14:26, 26:28, 18:30)
14.12.
Charlotte Bobcats - Orlando Magic 99:89 (15:18, 30:20, 27:26, 27:25)
NO/OC Hornets - San Antonio Spurs 77:103 (22:29, 20:24, 20:32, 15:18)
Golden State Warriors - Houston Rockets 109:107 (25:21, 27:29, 23:28, 34:29)
15.12.
Toronto Raptors - New Jersey Nets 90:78 (24:14, 21:21, 19:21, 26:22)
Washington Wizards - Miami Heat 106:95 (40:17, 20:32, 23:27, 23:19)
Indiana Pacers - New York Knicks 112:96 (22:24, 42:25, 28:19, 20:28)
Boston Celtics - Denver Nuggets 119:114 (31:17, 33:30, 21:27, 34:40)
Cleveland Cavaliers - Seattle SuperSonics 106:84 (35:28, 29:17, 21:16, 21:23)
Memphis Grizzlies - Atlanta Hawks 88:97 (16:22, 21:25, 23:20, 28:30)
Dallas Mavericks - Philadelphia 76ers 93:79 (27:11, 22:23, 20:28, 24:17)
Chicago Bulls - Milwaukee Bucks 117:111 (27:21, 28:34, 33:26, 29:30)
Utah Jazz - Sacramento Kings 97:98 (27:27, 27:26, 23:13, 20:32)
Phoenix Suns - Golden State Warriors 105:101 (34:17, 25:35, 23:28, 23:21)
Portland Trail Blazers - Los Angeles Clippers 109:99 (32:27, 23:26, 26:19, 28:27)
Los Angeles Lakers - Houston Rockets 112:101 n.V. (10:29, 25:24, 25:13, 29:23)