Hab's ganz schön schleifen lassen.
13.01.
Charlotte Bobcats - Philadelphia 76ers 89:83 (23:14, 19:20, 25:28, 22:21)
Detroit Pistons - Boston Celtics 81:73 (26:27, 23:16, 11:17, 21:13)
San Antonio Spurs - Washington Wizards 93:80 (29:15, 15:23, 25:16, 24:26)
Minn. Timberwolves - New Jersey Nets 109:98 (19:24, 27:24, 26:29, 37:21)
Chicago Bulls - Memphis Grizzlies 111:66 (37:21, 34:17, 26:19, 14:9)
Utah Jazz - Miami Heat 110:119 (21:25, 27:39, 36:33, 26:22)
Phoenix Suns - Orlando Magic 107:101 (30:25, 30:24, 30:34, 17:18)
Sacramento Kings - Houston Rockets 111:115 n.V. (26:25, 26:21, 23:31, 26:24)
Los Angeles Clippers - Cleveland Cavaliers 92:104 (27:24, 21:23, 21:32, 23:25)
Toronto Raptors - Dallas Mavericks 96:97 (32:22, 27:26, 18:23, 19:26)
14.01.
Portland Trail Blazers - Denver Nuggets 93:109 (19:31, 37:18, 17:41, 20:19)
New York Knicks - Sacramento Kings 102:97 (23:27, 26:20, 26:29, 27:21)
Washington Wizards - Utah Jazz 114:111 (27:31, 21:27, 34:20, 32:33)
Charlotte Bobcats - Milwaukee Bucks 91:99 (27:26, 24:26, 23:24, 17:23)
Philadelphia 76ers - Toronto Raptors 86:104 (24:24, 20:26, 14:32, 28:22)
Atlanta Hawks - Boston Celtics 100:96 (22:15, 25:25, 29:26, 24:30)
Chicago Bulls - San Antonio Spurs 99:87 (21:24, 31:21, 22:19, 25:23)
New Jersey Nets - Indiana Pacers 105:95 (35:24, 28:18, 25:21, 17:32)
Detroit Pistons - Minn. Timberwolves 90:94 n.V. (22:27, 21:15, 20:20, 16:17)
Golden State Warriors - Los Angeles Clippers 108:93 (24:23, 36:28, 21:28, 27:14)
15.01.
Memphis Grizzlies - Phoenix Suns 122:137 (35:32, 37:44, 24:34, 26:27)
Los Angeles Lakers - Miami Heat 124:118 n.V. (33:29, 28:30, 27:28, 22:23)
16.01.
NO/OC Hornets - Orlando Magic 84:78 n.V. (20:19, 18:14, 23:20, 14:22)
Dallas Mavericks - Houston Rockets 109:96 (25:30, 22:23, 29:21, 33:22)
Seattle SuperSonics - Cleveland Cavaliers 101:96 (24:28, 25:26, 24:19, 28:23)
17.01.
Toronto Raptors - Sacramento Kings 101:85 (23:25, 25:18, 20:26, 33:16)
Washington Wizards - New York Knicks 99:98 (25:24, 31:29, 25:17, 18:28)
Charlotte Bobcats - New Jersey Nets 85:92 (18:20, 16:33, 26:21, 25:18)
Detroit Pistons - Utah Jazz 99:100 (24:26, 27:20, 19:26, 29:28)
Milwaukee Bucks - Chicago Bulls 90:99 (31:26, 20:23, 22:18, 17:32)
Memphis Grizzlies - Philadelphia 76ers 118:102 (37:24, 33:25, 23:29, 25:24)
Minn. Timberwolves - Atlanta Hawks 88:105 (22:26, 23:30, 20:27, 23:22)
Houston Rockets - Phoenix Suns 91:100 (28:19, 23:29, 24:31, 16:21)
San Antonio Spurs - Los Angeles Lakers 96:100 (25:19, 28:30, 18:24, 25:27)
Portland Trail Blazers - Cleveland Cavaliers 94:76 (18:9, 23:28, 29:14, 24:25)
Los Angeles Clippers - Golden State Warriors 115:109 (35:27, 29:28, 32:28, 19:26)
18.01.
Miami Heat - Indiana Pacers 104:101 (23:22, 32:27, 30:21, 19:31)
Dallas Mavericks - Los Angeles Lakers 114:95 (26:28, 34:20, 35:24, 19:23)
19.01.
Philadelphia 76ers - Miami Heat 98:95 n.V. (25:15, 22:19, 20:29, 22:26)
Orlando Magic - Washington Wizards 93:114 (23:21, 22:24, 30:38, 18:31)
Toronto Raptors - Utah Jazz 94:102 (28:26, 24:31, 19:23, 23:22)
Boston Celtics - Sacramento Kings 91:96 (22:21, 22:20, 23:21, 24:34)
New York Knicks - New Jersey Nets 100:101 (24:22, 24:32, 18:21, 34:26)
Atlanta Hawks - Charlotte Bobcats 75:96 (21:21, 20:32, 16:22, 18:21)
San Antonio Spurs - NO/OC Hornets 99:86 (26:12, 27:24, 23:24, 23:26)
Minn. Timberwolves - Detroit Pistons 98:104 n.V. (21:20, 18:19, 19:14, 21:26)
Phoenix Suns - Portland Trail Blazers 106:101 (25:28, 30:20, 26:21, 25:32)
Denver Nuggets - Cleveland Cavaliers 110:99 (29:22, 35:23, 24:25, 22:29)
Seattle SuperSonics - Milwaukee Bucks 99:72 (27:13, 24:16, 28:22, 20:21)
Los Angeles Clippers - Memphis Grizzlies 112:91 (24:28, 39:12, 26:28, 23:23)
20.01.
Charlotte Bobcats - Atlanta Hawks 104:85 (25:20, 23:23, 27:22, 29:20)
Indiana Pacers - New York Knicks 106:108 (22:23, 23:29, 32:27, 29:29)
Detroit Pistons - Sacramento Kings 91:74 (22:12, 26:22, 27:15, 16:25)
Washington Wizards - Boston Celtics 115:110 n.V. (39:26, 23:23, 23:35, 17:18)
New Jersey Nets - Orlando Magic 101:94 (21:23, 17:25, 31:20, 32:26)
NO/OC Hornets - Los Angeles Lakers 113:103 (25:29, 34:22, 24:31, 30:21)
Chicago Bulls - Utah Jazz 85:95 (17:22, 21:20, 24:25, 23:28)
Houston Rockets - Denver Nuggets 113:121 n.V. (31:25, 27:28, 28:24, 22:31)
Golden State Warriors - Cleveland Cavaliers 104:106 n.V. (27:25, 35:19, 23:29, 13:25)
Miami Heat - Dallas Mavericks 93:99 (23:31, 17:20, 27:23, 26:25)
21.01.
Philadelphia 76ers - San Antonio Spurs 85:99 (15:30, 26:31, 24:17, 20:21)
Phoenix Suns - Minn. Timberwolves 131:102 (35:28, 23:23, 46:20, 27:31)
Portland Trail Blazers - Milwaukee Bucks 99:95 (30:20, 28:25, 17:18, 24:32)
22.01.
Toronto Raptors - Charlotte Bobcats 105:84 (37:27, 19:26, 21:8, 28:23)
Cleveland Cavaliers - Orlando Magic 79:90 (20:26, 18:28, 22:17, 19:19)
Indiana Pacers - Chicago Bulls 98:91 (27:23, 33:20, 17:28, 21:20)
Boston Celtics - San Antonio Spurs 89:93 (24:20, 14:30, 25:27, 26:16)
Miami Heat - New York Knicks 101:83 (40:12, 16:29, 21:23, 24:19)
Denver Nuggets - Memphis Grizzlies 115:98 (38:18, 21:29, 29:23, 27:28)
Utah Jazz - Minn. Timberwolves 106:91 (20:23, 29:13, 34:30, 23:25)
Sacramento Kings - New Jersey Nets 88:87 (21:20, 24:27, 19:29, 24:11)
Los Angeles Lakers - Golden State Warriors 108:103 (32:35, 29:22, 19:28, 28:18)
23.01.
Philadelphia 76ers - NO/OC Hornets 102:96 (30:21, 24:19, 22:25, 26:31)
Washington Wizards - Phoenix Suns 105:127 (20:41, 31:35, 30:24, 24:27)
Orlando Magic - Dallas Mavericks 95:111 (18:34, 27:27, 33:28, 17:22)
Chicago Bulls - Atlanta Hawks 94:86 (27:20, 14:17, 29:22, 24:27)
Seattle SuperSonics - Denver Nuggets 112:117 (28:25, 32:28, 18:32, 34:32)
Los Angeles Clippers - Milwaukee Bucks 115:96 (34:24, 35:34, 20:16, 26:22)
24.01.
Toronto Raptors - NO/OC Hornets 90:88 (22:31, 22:19, 20:19, 25:19)
Charlotte Bobcats - Detroit Pistons 92:103 (23:20, 21:25, 21:26, 27:32)
Cleveland Cavaliers - Philadelphia 76ers 115:118 n.V. (18:18, 23:23, 25:22, 26:29)
Indiana Pacers - Miami Heat 96:94 n.V. (21:26, 13:15, 23:29, 30:17)
Boston Celtics - Atlanta Hawks 76:82 (28:10, 16:19, 18:27, 14:26)
New York Knicks - Phoenix Suns 107:112 (25:24, 21:25, 22:32, 39:31)
San Antonio Spurs - Houston Rockets 85:90 (21:16, 16:20, 21:25, 27:29)
Utah Jazz - Memphis Grizzlies 130:132 n.V. (28:24, 27:32, 33:31, 30:31)
Sacramento Kings - Milwaukee Bucks 114:106 (37:27, 21:20, 23:24, 33:35)
Portland Trail Blazers - Minn. Timberwolves 101:98 n.V. (23:22, 23:24, 20:22, 21:19)
Golden State Warriors - New Jersey Nets 110:109 (20:36, 32:22, 28:24, 30:27)
25.01.
Chicago Bulls - Dallas Mavericks 96:85 (27:13, 20:28, 20:15, 29:29)
Los Angeles Clippers - New Jersey Nets 102:101 (31:24, 26:16, 24:30, 21:31)
26.01.
Toronto Raptors - Boston Celtics 96:90 (24:17, 25:26, 20:28, 27:19)
Philadelphia 76ers - Cleveland Cavaliers 97:105 (38:25, 22:18, 18:29, 19:33)
Orlando Magic - Atlanta Hawks 90:93 (25:29, 30:12, 18:29, 17:23)
Detroit Pistons - Washington Wizards 96:99 (26:23, 22:23, 16:26, 32:27)
New York Knicks - Miami Heat 116:96 (27:33, 38:16, 31:27, 20:20)
NO/OC Hornets - Sacramento Kings 88:84 (23:21, 23:29, 21:10, 21:24)
San Antonio Spurs - Memphis Grizzlies 112:96 (29:21, 33:26, 19:34, 31:15)
Milwaukee Bucks - Phoenix Suns 90:98 (16:22, 34:30, 21:26, 19:20)
Houston Rockets - Portland Trail Blazers 99:69 (19:20, 17:14, 32:14, 31:21)
Utah Jazz - Denver Nuggets 116:111 (32:36, 30:31, 25:24, 29:20)
Los Angeles Lakers - Charlotte Bobcats 97:106 n.V. (21:27, 28:24, 25:21, 17:19)
Seattle SuperSonics - Minn. Timberwolves 102:100 (25:21, 27:28, 26:25, 24:26)
27.01.
Atlanta Hawks - Philadelphia 76ers 89:104 (18:27, 30:28, 21:21, 20:28)
Indiana Pacers - Toronto Raptors 102:84 (18:23, 21:17, 30:21, 33:23)
Memphis Grizzlies - Portland Trail Blazers 132:135 n.V. (28:21, 31:26, 28:38, 24:26)
NO/OC Hornets - Utah Jazz 94:83 (27:18, 14:16, 26:21, 27:28)
Chicago Bulls - Miami Heat 100:97 (27:13, 27:33, 23:21, 23:30)
Dallas Mavericks - Sacramento Kings 106:104 (25:22, 27:27, 23:30, 31:25)
Denver Nuggets - New Jersey Nets 102:112 (31:20, 22:32, 23:28, 26:32)
Los Angeles Clippers - Minn. Timberwolves 87:101 (16:25, 22:21, 31:26, 18:29)
Golden State Warriors - Charlotte Bobcats 131:105 (40:25, 23:29, 38:22, 30:29)