Console Release Date History (Japan)
Atari 2800 4/?/1983 24800yen ($190.77)
Family Computer (Famicom/NES) 7/15/1983 14800yen ($113.85)
FC Disk System 2/21/1986 15000yen ($115.38)
Twin Famicom 7/1/1986 32000yen ($246.15)
PC Engine 10/30/1987 24800yen ($190.77)
Mega Drive 10/29/1988 21000yen ($161.54)
GameBoy 4/21/1989 12800yen ($98.46)
NeoGeo 4/26/1990 58000yen ($446.15)
GameGear 10/6/1990 19800yen ($152.31)
Super Famicom (SNES) 11/21/1990 25000yen ($192.31)
PC Engine Duo 9/21/1991 14800yen ($113.85)
Mega CD (Sega CD) 12/12/1991 49800yen ($383.08)
Mega Drive 2 (Genesis 2) 4/23/1993 12800yen ($98.46)
New Famicom (NES) 12/1/1993 6800 ($52.30)
3DO 3/20/1994 54800yen ($421.54)
Neo Geo CD 9/9/1994 49800yen ($383.08)
Saturn 11/22/1994 44800yen ($344.62)
PlayStation 12/3/1994 39800yen ($306.15)
PC-FX 12/23/1994 49800yen ($383.08)
Virtual Boy 7/21/1995 15000yen ($115.38)
Nintendo 64 6/23/1996 25000yen ($192.31)
GameBoy Pocket 7/21/1996 6800yen ($52.31)
Super Famicom Jr (SNES) 3/27/1998 7800yen ($60)
GameBoy Color 10/21/1998 8900yen ($68.46)
NeoGeo Pocket 10/28/1998 7800yen ($60)
Dreamcast 11/27/1998 29800yen ($229.23)
PocketStation 1/23/1999 3000yen ($23.07)
WonderSwan 3/4/1999 4800yen ($36.92)
NeoGeo Pocket Color 3/19/1999 8900yen ($68.46)
Nintendo 64DD 12/17/1999 30000yen ($230.77)
PlayStation 2 3/4/2000 39800yen ($306.15)
PSone 7/7/2000 15000yen ($115.38)
WonderSwan Color 12/9/2000 6800yen ($52.31)
GameBoy Advance 3/21/2001 9800yen ($75.38)
GameCube 9/14/2001 25000yen ($192.31)
Q 12/14/2001 39800yen ($306.15)
Xbox 2/22/2002 34800yen ($267.69)
Price Drop History:
Super Famicom
11/21/1990 25000yen ($192.31) (Release)
8/14/1996 9800yen ($75.38)
3/27/1998 7800yen ($60) Super Famicom Jr.)
GameBoy
4/21/1989 12800yen ($98.46) Release)
6/6/1993 9800yen ($75.38)
5/1/1994 8000yen ($62.30)
7/21/1996 6800yen ($52.31) (GameBoy Pocket Release)
2/14/1998 5800yen ($44.62) (GameBoy Pocket)
10/21/1998 8900yen ($68.46) (GameBoy Color Release)
11/14/1998 3800yen ($29.23) (GameBoy Pocket)
5/14/1999 6800yen ($52.31) (GameBoy Color)
3/21/2001 9800yen ($75.38) (GameBoy Advance Release)
2/1/2002 6800yen ($52.31) (GameBoy Advance)
Nintendo 64
6/23/1996 25000yen ($192.31) (Release)
3/14/1997 16800yen ($129.23)
7/1/1998 14000yen ($107.69)
PlayStation
12/3/1994 39800yen ($306.15) (Release)
7/21/1995 29800yen ($229.23)
11/24/1995 Open Pricing Allowed
3/28/1996 24800yen ($190.77) (Fighting Box - 2 controllers, memory card)
6/22/1996 19800yen ($152.31)
11/13/1997 18000yen ($138.46)
1/23/1999 15000yen ($115.38)
7/7/2000 15000yen ($115.38) (PSone)
9/12/2001 9980yen ($7
6.77) (PSone)
Dreamcast
11/27/1998 29800yen ($229.23) (Release)
6/24/1999 19900yen ($153.08)
3/1/2001 9900yen ($76.15)
PlayStation 2
3/4/2000 39800yen ($306.15) (Release)
12/8/2000 39800yen ($306.15) (DVD Remote Included)
4/18/2001 Open Pricing (Rereleased With HDD Bay)
6/8/2001 39800yen ($306.15) (GT3 packed in)
6/29/2001 35000yen ($269.23)
11/29/2001 29800yen ($231.30)
Total Sales Numbers (2001 Numbers)
# PSXs sold in Japan:
18,900,000
# PSXs sold in in the rest of the world:
70,220,000
# GameBoys sold in Japan:
31,500,000
# GameBoys sold in the rest of the world:
82,220,000
# Mega Drives (Genesis) sold in Japan:
3,580,000
# Sega CDs sold in Japan:
400,000
# Sega CDs sold in the rest of the world:
1,840,000
# Saturns sold in the rest of the world:
8,860,000
# Saturns sold in Japan:
5,800,000
# N64s sold in Japan:
5,500,000
# N64s sold in the rest of the world:
26,920,000
# SNESs sold in Japan:
17,110,000
# SNESs sold in the rest of the world:
31,870,000
# Dreamcasts sold in Japan:
2,250,000
# Dreamcasts sold in the rest of the world:
8,200,000
Sales at Release:
GameBoy Color: 155,774
NeoGeo Pocket: 21,471
Dreamcast: 101,490
WonderSwan: 102,655
NeoGeo Pocket Color: 18,809
PlayStation 2: 630,552
PSone: 34,175
WonderSwan Color: 145,975
GameBoy Advance: 611,504
GameCube: 133,719
Xbox: 123,929