Steve Austin
Blasters Bester
02.02.
Orlando Magic - Los Angeles Clippers 94:106 (20:25, 29:34, 24:23, 21:24)
Indiana Pacers - Los Angeles Lakers 105:79 (24:21, 28:16, 30:25, 23:17)
Cleveland Cavaliers - New Jersey Nets 91:85 (17:15, 17:20, 28:27, 29:23)
Toronto Raptors - Washington Wizards 117:112 (25:22, 25:26, 31:21, 36:43)
Charlotte Bobcats - Atlanta Hawks 92:102 (25:25, 15:20, 23:29, 29:28)
Detroit Pistons - Minnesota Timberwolves 90:74 (21:22, 26:15, 23:15, 20:22)
Boston Celtics - Phoenix Suns 94:102 (16:26, 22:33, 31:16, 25:27)
New Orleans Hornets - Chicago Bulls 100:95 (22:23, 31:19, 23:29, 24:24)
Memphis Grizzlies - Dallas Mavericks 80:81 (19:30, 26:17, 22:12, 13:22)
Houston Rockets - Milwaukee Bucks 86:84 (15:27, 34:14, 28:25, 9:18)
Utah Jazz - Denver Nuggets 103:90 (34:27, 15:27, 26:13, 28:23)
Seattle SuperSonics - Golden State Warriors 111:107 (28:38, 28:24, 29:9, 26:36)
Portland Trail Blazers - San Antonio Spurs 82:86 (17:25, 22:17, 16:20, 27:24)
03.02.
Miami Heat - Cleveland Cavaliers 101:73 (24:15, 28:18, 23:31, 26:9)
Golden State Warriors - San Antonio Spurs 86:89 (28:21, 18:23, 26:27, 14:18)
04.02.
Toronto Raptors - New York Knicks 104:90 (30:17, 34:30, 20:24, 20:19)
Atlanta Hawks - Orlando Magic 96:94 (25:29, 24:21, 25:24, 22:20)
Boston Celtics - Los Angeles Clippers 81:98 (25:26, 21:27, 20:24, 15:21)
Charlotte Bobcats - Los Angeles Lakers 112:102 (40:25, 21:28, 27:31, 24:18)
Philadelphia 76ers - Detroit Pistons 80:87 (18:29, 24:20, 18:19, 20:19)
Houston Rockets - Seattle SuperSonics 100:77 (21:24, 27:19, 25:14, 27:20)
Utah Jazz - Sacramento Kings 89:79 (18:22, 21:23, 16:22, 34:12)
Portland Trail Blazers - Minnesota Timberwolves 89:85 (22:22, 24:21, 19:18, 24:24)
Orlando Magic - Los Angeles Clippers 94:106 (20:25, 29:34, 24:23, 21:24)
Indiana Pacers - Los Angeles Lakers 105:79 (24:21, 28:16, 30:25, 23:17)
Cleveland Cavaliers - New Jersey Nets 91:85 (17:15, 17:20, 28:27, 29:23)
Toronto Raptors - Washington Wizards 117:112 (25:22, 25:26, 31:21, 36:43)
Charlotte Bobcats - Atlanta Hawks 92:102 (25:25, 15:20, 23:29, 29:28)
Detroit Pistons - Minnesota Timberwolves 90:74 (21:22, 26:15, 23:15, 20:22)
Boston Celtics - Phoenix Suns 94:102 (16:26, 22:33, 31:16, 25:27)
New Orleans Hornets - Chicago Bulls 100:95 (22:23, 31:19, 23:29, 24:24)
Memphis Grizzlies - Dallas Mavericks 80:81 (19:30, 26:17, 22:12, 13:22)
Houston Rockets - Milwaukee Bucks 86:84 (15:27, 34:14, 28:25, 9:18)
Utah Jazz - Denver Nuggets 103:90 (34:27, 15:27, 26:13, 28:23)
Seattle SuperSonics - Golden State Warriors 111:107 (28:38, 28:24, 29:9, 26:36)
Portland Trail Blazers - San Antonio Spurs 82:86 (17:25, 22:17, 16:20, 27:24)
03.02.
Miami Heat - Cleveland Cavaliers 101:73 (24:15, 28:18, 23:31, 26:9)
Golden State Warriors - San Antonio Spurs 86:89 (28:21, 18:23, 26:27, 14:18)
04.02.
Toronto Raptors - New York Knicks 104:90 (30:17, 34:30, 20:24, 20:19)
Atlanta Hawks - Orlando Magic 96:94 (25:29, 24:21, 25:24, 22:20)
Boston Celtics - Los Angeles Clippers 81:98 (25:26, 21:27, 20:24, 15:21)
Charlotte Bobcats - Los Angeles Lakers 112:102 (40:25, 21:28, 27:31, 24:18)
Philadelphia 76ers - Detroit Pistons 80:87 (18:29, 24:20, 18:19, 20:19)
Houston Rockets - Seattle SuperSonics 100:77 (21:24, 27:19, 25:14, 27:20)
Utah Jazz - Sacramento Kings 89:79 (18:22, 21:23, 16:22, 34:12)
Portland Trail Blazers - Minnesota Timberwolves 89:85 (22:22, 24:21, 19:18, 24:24)
![[IMG]](http://www.nba.com/media/allstar2006/as06_inside_mainhdr_risingstarsslamdunk.jpg)
![[IMG]](http://www.nba.com/media/allstar2006/Nate-trophy400.jpg)
![[IMG]](http://www.nba.com/media/allstar2006/as06_inside_mainhdr_threepointshootout.jpg)
![[IMG]](http://www.nba.com/media/allstar2006/Dirk-Trophy400.jpg)
![[IMG]](http://www.nba.com/media/allstar2006/as06_inside_mainhdr_skillschallenge.jpg)
![[IMG]](http://www.nba.com/media/allstar2006/Wade-trophy400.jpg)
![[IMG]](http://www.nba.com/media/allstar2006/as06_inside_mainhdr_shootingstars.jpg)
![[IMG]](http://www.nba.com/media/allstar2006/Shooting-stars-winners600.jpg)


