Steve Austin
Blasters Bester
02.03.
Toronto Raptors - Atlanta Hawks 111:113 n.V. (24:30, 28:20, 27:31, 26:24)
Washington Wizards - Indiana Pacers 93:99 (30:22, 23:22, 19:22, 21:33)
Cleveland Cavaliers - Sacramento Kings 90:97 (29:18, 18:25, 26:35, 17:19)
Boston Celtics - Miami Heat 96:103 (28:26, 20:20, 20:27, 28:30)
Minnesota Timberwolves - New Jersey Nets 100:90 (22:23, 32:22, 18:22, 28:23)
Memphis Grizzlies - New York Knicks 101:99 (20:24, 27:25, 27:23, 27:27)
Utah Jazz - Charlotte Bobcats 89:104 (24:28, 23:27, 20:26, 22:23)
Denver Nuggets - Detroit Pistons 98:87 (24:30, 31:26, 27:16, 16:15)
Phoenix Suns - Milwaukee Bucks 123:110 (28:23, 34:27, 35:27, 26:33)
Houston Rockets - Philadelphia 76ers 101:106 (21:22, 24:25, 32:26, 24:33)
Portland Trail Blazers - Los Angeles Lakers 99:93 (18:21, 29:19, 30:23, 22:30)
Los Angeles Clippers - New Orleans Hornets 89:67 (25:30, 22:21, 21:8, 21:8)
Golden State Warriors - Orlando Magic 98:94 (26:24, 22:26, 16:20, 34:24)
03.03.
Chicago Bulls - Cleveland Cavaliers 91:92 (17:26, 20:29, 23:20, 31:17)
San Antonio Spurs - Dallas Mavericks 98:89 (14:22, 22:16, 32:26, 30:25)
04.03.
Atlanta Hawks - Sacramento Kings 93:102 (24:26, 23:24, 22:21, 24:32)
Philadelphia 76ers - Washington Wizards 119:113 (29:23, 28:31, 31:32, 31:27)
New York Knicks - Chicago Bulls 101:108 (27:30, 29:22, 29:26, 16:30)
Boston Celtics - Indiana Pacers 99:98 (26:29, 26:26, 29:23, 18:20)
Dallas Mavericks - Charlotte Bobcats 90:76 (18:16, 18:21, 34:15, 20:24)
Houston Rockets - Denver Nuggets 89:78 (16:24, 30:20, 27:20, 16:14)
Phoenix Suns - Orlando Magic 123:118 (27:19, 31:37, 34:40, 31:22)
Utah Jazz - Los Angeles Clippers 105:103 (27:18, 26:25, 22:26, 30:34)
Seattle SuperSonics - Detroit Pistons 96:98 (24:21, 23:29, 22:21, 27:27)
Golden State Warriors - Los Angeles Lakers 94:106 (31:30, 18:29, 21:29, 24:18)
Toronto Raptors - Atlanta Hawks 111:113 n.V. (24:30, 28:20, 27:31, 26:24)
Washington Wizards - Indiana Pacers 93:99 (30:22, 23:22, 19:22, 21:33)
Cleveland Cavaliers - Sacramento Kings 90:97 (29:18, 18:25, 26:35, 17:19)
Boston Celtics - Miami Heat 96:103 (28:26, 20:20, 20:27, 28:30)
Minnesota Timberwolves - New Jersey Nets 100:90 (22:23, 32:22, 18:22, 28:23)
Memphis Grizzlies - New York Knicks 101:99 (20:24, 27:25, 27:23, 27:27)
Utah Jazz - Charlotte Bobcats 89:104 (24:28, 23:27, 20:26, 22:23)
Denver Nuggets - Detroit Pistons 98:87 (24:30, 31:26, 27:16, 16:15)
Phoenix Suns - Milwaukee Bucks 123:110 (28:23, 34:27, 35:27, 26:33)
Houston Rockets - Philadelphia 76ers 101:106 (21:22, 24:25, 32:26, 24:33)
Portland Trail Blazers - Los Angeles Lakers 99:93 (18:21, 29:19, 30:23, 22:30)
Los Angeles Clippers - New Orleans Hornets 89:67 (25:30, 22:21, 21:8, 21:8)
Golden State Warriors - Orlando Magic 98:94 (26:24, 22:26, 16:20, 34:24)
03.03.
Chicago Bulls - Cleveland Cavaliers 91:92 (17:26, 20:29, 23:20, 31:17)
San Antonio Spurs - Dallas Mavericks 98:89 (14:22, 22:16, 32:26, 30:25)
04.03.
Atlanta Hawks - Sacramento Kings 93:102 (24:26, 23:24, 22:21, 24:32)
Philadelphia 76ers - Washington Wizards 119:113 (29:23, 28:31, 31:32, 31:27)
New York Knicks - Chicago Bulls 101:108 (27:30, 29:22, 29:26, 16:30)
Boston Celtics - Indiana Pacers 99:98 (26:29, 26:26, 29:23, 18:20)
Dallas Mavericks - Charlotte Bobcats 90:76 (18:16, 18:21, 34:15, 20:24)
Houston Rockets - Denver Nuggets 89:78 (16:24, 30:20, 27:20, 16:14)
Phoenix Suns - Orlando Magic 123:118 (27:19, 31:37, 34:40, 31:22)
Utah Jazz - Los Angeles Clippers 105:103 (27:18, 26:25, 22:26, 30:34)
Seattle SuperSonics - Detroit Pistons 96:98 (24:21, 23:29, 22:21, 27:27)
Golden State Warriors - Los Angeles Lakers 94:106 (31:30, 18:29, 21:29, 24:18)

