Steve Austin
Blasters Bester
10.12.
Philadelphia 76ers - Charlotte Bobcats 119:115 (34:30, 28:18, 35:29, 22:38)
Miami Heat - Denver Nuggets 92:100 (13:15, 30:27, 24:25, 25:33)
Cleveland Cavaliers - New Jersey Nets 100:109 (19:29, 27:25, 26:26, 28:29)
Memphis Grizzlies - Dallas Mavericks 83:90 (16:19, 20:24, 21:21, 26:26)
San Antonio Spurs - Boston Celtics 101:89 (22:17, 29:25, 24:23, 26:24)
Chicago Bulls - Los Angeles Lakers 80:93 (19:33, 18:14, 31:25, 12:21)
Utah Jazz - Seattle SuperSonics 90:106 (29:31, 20:29, 23:28, 18:18)
Portland Trail Blazers - New Orleans Hornets 98:95 n.V. (24:27, 17:19, 23:21, 25:22)
Phoenix Suns - New York Knicks 85:81 (22:29, 24:15, 18:20, 21:17)
Golden State Warriors - Detroit Pistons 103:106 (27:25, 22:22, 29:27, 25:32)
11.12.
Washington Wizards - Chicago Bulls 111:118 (27:22, 20:34, 37:28, 27:34)
Orlando Magic - Denver Nuggets 94:83 (27:21, 21:25, 23:11, 23:26)
Atlanta Hawks - San Antonio Spurs 94:84 (15:23, 27:25, 27:23, 25:13)
New Jersey Nets - Philadelphia 76ers 95:107 (25:30, 24:24, 20:30, 26:23)
Charlotte Bobcats - Toronto Raptors 103:111 (24:25, 29:25, 19:29, 31:32)
Minnesota Timberwolves - Los Angeles Lakers 95:82 (27:18, 21:22, 26:23, 21:19)
Indiana Pacers - Memphis Grizzlies 80:66 (24:9, 19:18, 16:19, 21:20)
Dallas Mavericks - Boston Celtics 103:94 (28:23, 24:24, 24:20, 27:27)
Milwaukee Bucks - Cleveland Cavaliers 111:106 (28:32, 24:23, 34:27, 25:24)
Seattle SuperSonics - Sacramento Kings 104:123 (29:31, 28:31, 13:30, 34:31)
Los Angeles Clippers - Phoenix Suns 101:91 (37:34, 16:23, 30:19, 18:15)
12.12.
Miami Heat - Washington Wizards 104:101 n.V. (21:18, 21:30, 35:24, 18:23)
Los Angeles Clippers - Detroit Pistons 101:109 (23:30, 22:29, 27:24, 29:26)
Portland Trail Blazers - Houston Rockets 86:100 (20:24, 22:23, 15:21, 29:32)
Sacramento Kings - New Orleans Hornets 110:100 (28:22, 25:34, 27:24, 30:20)
Philadelphia 76ers - Charlotte Bobcats 119:115 (34:30, 28:18, 35:29, 22:38)
Miami Heat - Denver Nuggets 92:100 (13:15, 30:27, 24:25, 25:33)
Cleveland Cavaliers - New Jersey Nets 100:109 (19:29, 27:25, 26:26, 28:29)
Memphis Grizzlies - Dallas Mavericks 83:90 (16:19, 20:24, 21:21, 26:26)
San Antonio Spurs - Boston Celtics 101:89 (22:17, 29:25, 24:23, 26:24)
Chicago Bulls - Los Angeles Lakers 80:93 (19:33, 18:14, 31:25, 12:21)
Utah Jazz - Seattle SuperSonics 90:106 (29:31, 20:29, 23:28, 18:18)
Portland Trail Blazers - New Orleans Hornets 98:95 n.V. (24:27, 17:19, 23:21, 25:22)
Phoenix Suns - New York Knicks 85:81 (22:29, 24:15, 18:20, 21:17)
Golden State Warriors - Detroit Pistons 103:106 (27:25, 22:22, 29:27, 25:32)
11.12.
Washington Wizards - Chicago Bulls 111:118 (27:22, 20:34, 37:28, 27:34)
Orlando Magic - Denver Nuggets 94:83 (27:21, 21:25, 23:11, 23:26)
Atlanta Hawks - San Antonio Spurs 94:84 (15:23, 27:25, 27:23, 25:13)
New Jersey Nets - Philadelphia 76ers 95:107 (25:30, 24:24, 20:30, 26:23)
Charlotte Bobcats - Toronto Raptors 103:111 (24:25, 29:25, 19:29, 31:32)
Minnesota Timberwolves - Los Angeles Lakers 95:82 (27:18, 21:22, 26:23, 21:19)
Indiana Pacers - Memphis Grizzlies 80:66 (24:9, 19:18, 16:19, 21:20)
Dallas Mavericks - Boston Celtics 103:94 (28:23, 24:24, 24:20, 27:27)
Milwaukee Bucks - Cleveland Cavaliers 111:106 (28:32, 24:23, 34:27, 25:24)
Seattle SuperSonics - Sacramento Kings 104:123 (29:31, 28:31, 13:30, 34:31)
Los Angeles Clippers - Phoenix Suns 101:91 (37:34, 16:23, 30:19, 18:15)
12.12.
Miami Heat - Washington Wizards 104:101 n.V. (21:18, 21:30, 35:24, 18:23)
Los Angeles Clippers - Detroit Pistons 101:109 (23:30, 22:29, 27:24, 29:26)
Portland Trail Blazers - Houston Rockets 86:100 (20:24, 22:23, 15:21, 29:32)
Sacramento Kings - New Orleans Hornets 110:100 (28:22, 25:34, 27:24, 30:20)





och männo